These apartments are currently available.
1 bedroom residences from $1300
2 bedroom residences from $1595
3 bedroom residences from $1895
Click on an address for more information.
| 3 Bedroom 2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 555 Laurie Lane, # N08 | 1500 | 3 | 2 | $750 | $1980 |
| 1 Bedroom 1 Bath Flat w/Den - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 555 Laurie Lane, # E06 | 1150 | 2 | 1 | $625 | $1555 |
| 1 Bedroom 1 Bath Flat - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 555 Laurie Lane, # B05 | 800 | 1 | 1 | $500 | $1350 |
| 555 Laurie Lane, # B12 | 800 | 1 | 1 | $500 | $1375 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 3 Bedroom 2 Bath - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 555 Laurie Lane, # O07 | Feb 11, 2012 | 1500 | $750 | $1780 | |
| 2 Bedroom 2 Bath B - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 555 Laurie Lane, # I08 | Feb 10, 2012 | 1200 | $625 | $1575 | |
| 2 Bedroom 2 Bath A - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 555 Laurie Lane, # M04 | Feb 20, 2012 | 1200 | $625 | $1725 | |
| 1 Bedroom 1.5 Bath Loft - Loft Bedroom, 1.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 555 Laurie Lane, # A07 | Mar 13, 2012 | 1150 | $625 | $1730 | |




